VihtaVuori Smokeless Powder
Lapua Cases and Projectiles
A much appreciated feature of VihtaVuori Powders is that when you have found your ideal load you can be confident the next time you buy that powder it will be identical to the previous lot. In addition you are able to keep your gun cleaner due to the burning properties of all VihtaVuori Powders. Combined with consistent ballistics in all temperatures and conditions, these features can be simply described as unformity and superb quality. The Driver behind this obscession with consistency is based on demanding military specifications.
| HIGH Performance RIFLE Powders | Burning Rate | Reloading Data is Currently Available for the Following Cartridges | Per Kilo | |
|---|---|---|---|---|
| N 110 | 100 | .22 Hornet, .30 Carbine, and also Magnum Pistol & Revolver cartridges | $113.00 | |
| N 120 | 81 | .22 Centre fire w/, light bullets & 7, 62x39, 30-30 Win, .444 Marlin | $113.00 | |
| N 130 | 71 | .22 Centre fire& 6mm PPC shooters as well as .223 Rem, .45-70 Gov, .457 Win Mag | $113.00 | |
| N 133 | 62 | 6 mm PPC, .222 Rem, .223 Rem, .45-70 Gov | $113.00 | |
| N 135 | 57 | .308 Win W/, light bullets, From .17 Rem up to .458 Win Mag | $113.00 | |
| N 140 | 54 | .223 Rem, .22-250 Rem, .308 Win, .30-06 Springfield, 8x57 JS, ( 8mm Mauser), .375 H&H Mag. | $113.00 | |
| N 150 | 51 | .308 W/, heavier bullets, 6.5x55 SE, 30-06 Springfield | $113.00 | |
| N 160 | 46 | .243 Win, 6.5x284 Norma, 7mm Weatherby Mag, .33 Win Mag, .338 Win Mag & suitable for Win Short Mag. | $113.00 | |
| N 165 | 43 | Magnum w/, heavier Bullets 6.5x55SE all the way up to .416Rigby. Excellent powder for .338 Lapua Magnum. | $117.00 | |
| N 170 | 39 | Good w/, most belted Magnum Cartridges, .300 Weatherby Mag, .300 Rem Ultra Mag, .338 Lapua Magnum | $117.00 |
| HIGH ENERGY RIFLE Powders | Burning Rate | Reloading Data is Currently Available for the Following Cartridges | Per Kilo |
|---|---|---|---|
| N 530 | 55 | .308 Win W/- light bullets, 5,56 mm Nato cartridges, 45-70 Gov, | $113.00 |
| N 540 | 52 | .223 Rem, .308 Win, .30-06 Springfields heavier bullets. | $113.00 |
| N 550 | 50 | 308 W/- heavier bullets, 6.5x55 SE, 30-06 Springfield, and similar | $113.00 |
| N 560 | 43 | .270 Win, 7mm Rem Mag, 7mm Weatherby Mag, 300 Win mag, 300 Weatherby Mag, .338 Lapua Magnum. | $113.00 |
| N 570 | 42 | 6.5-284 Norma, .300 Win Mag, .300 Rem Ultra Mag, .338 Lapua Mag and others | $113.00 |
| 24N41 | 39 | .50 Browning | $133.00 |
| 20N29 | 36 | .50 Browning | $133.00 |
| HIGH Performance PISTOL Powders | Burning Rate | Reloading Data is Currently Available for the Following Cartridges | Size | 1/2 kilo |
|---|---|---|---|---|
| N 310 | 310 | Cartridges from .32 S&W LC up to .45 ACP. | 0.5 kg | $59.50 |
| N 320 | 278 | 9mm Luger, .38 Super Auto, .38 Special, .357 Mag, .40 S&W, .44 S&W Special, .44 Rem, Mag, .45ACP, .45 Colt. | 0.5 kg | $59.50 |
| N 32C | 234 | Cowboy Action revolvers, Lever action Rifles | 0.5 kg | $59.50 |
| N 330 | 198 | 9 mm Luger, .38 Specxial, .40 S&W, .44 S&W Special, .45 Colt. | 0.5 kg | $59.50 |
| N 340 | 187 | 9mm Luger, 9x21, .357SIG, .38 Super Auto, .38 Special, .357 Mag, .40 S&W, 44 S&W, .44 Rem, Mag | 0.5 kg | $59.50 |
| N 350 | 166 | 9mm Luger, 10mm Auto, .45 Colt | 0.5 kg | $59.50 |
| 3N37 | 162 | 9mm Luger, 9x21, 9x23 Win, .357 SIG, .38 Super Auto, .38 Special, 357 Mag, .40 S&W and more | 0.5 kg | $59.50 |
| 3N38 0.5 kilo | 142 | 9mm Luger, 38 Super Auto, .40 S&W, 0.5 kilo bottles | 0.5 kg | $59.50 |
| 3N38 2.0 kilo | 142 | 9mm Luger, 38 Super Auto, .40 S&W, 2 kilo bottles | 2.0 kg | $336.00 |
| N105 | 123 | .38 Super Auto, .357 Mag, and more up to .500 S&W Magnum. | 0.5 kg | $59.50 |
Shops & Dealers 20% discounts Freight Free Over $2000
GST included - Prices apply only while stocks last
For Sydney customers contact Safari Fire Arms 02 9740 9760